BMDB0000186 (Alpha-Lactose) Protein Associations
Displaying all 6 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00604 | Beta-1,4-galactosyltransferase 1 | P08037 | B4GALT1 | Enzyme | Not Available | |
| BMDBP01617 | Collectin-43 | P42916 | CL43 | 28q18 | Enzyme | Not Available |
| BMDBP01889 | Galectin-4 | Q3T0D6 | LGALS4 | Enzyme | Not Available | |
| BMDBP02909 | Alpha-N-acetylgalactosaminidase | Q58DH9 | NAGA | Enzyme | Not Available | |
| BMDBP02911 | Lactase | E1BK89 | LCT | Enzyme | Not Available | |
| BMDBP01304 | Alpha-lactalbumin | P00711 | LALBA | 5q21 | Enzyme | Not Available |
Displaying all 6 metabolite protein links