BMDB0000629 (Chondroitin) Protein Associations
Displaying all 6 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00373 | Dermatan-sulfate epimerase | P0C2H4 | DSE | Enzyme | Not Available | |
| BMDBP01345 | Cartilage oligomeric matrix protein | P35445 | COMP | Enzyme | Not Available | |
| BMDBP01353 | Adhesion G protein-coupled receptor E5 | Q8SQA4 | ADGRE5 | Enzyme | Not Available | |
| BMDBP01574 | Vitrin | Q95LI2 | VIT | Enzyme | Not Available | |
| BMDBP01575 | Cysteine-rich secretory protein LCCL domain-containing 2 | A6QLZ7 | CRISPLD2 | Enzyme | Not Available | |
| BMDBP02081 | Olfactomedin-like protein 2B | A6QLD2 | OLFML2B | Enzyme | Not Available |
Displaying all 6 metabolite protein links