| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2016-09-30 23:29:04 UTC |
|---|
| Update Date | 2020-05-21 16:27:23 UTC |
|---|
| BMDB ID | BMDB0007029 |
|---|
| Secondary Accession Numbers | |
|---|
| Metabolite Identification |
|---|
| Common Name | DG(14:0/22:1(13Z)/0:0) |
|---|
| Description | DG(14:0/22:1(13Z)/0:0), also known as dg(14:0/22:1(13z)/0:0) or DAG(14:0/22:1), belongs to the class of organic compounds known as 1,2-dg(14:0/22:1(13z)/0:0)s. These are dg(14:0/22:1(13z)/0:0)s containing a glycerol acylated at positions 1 and 2. DG(14:0/22:1(13Z)/0:0) is possibly soluble (in water) and an extremely weak basic (essentially neutral) compound (based on its pKa). DG(14:0/22:1(13Z)/0:0) participates in a number of enzymatic reactions, within cattle. In particular, DG(14:0/22:1(13Z)/0:0) can be biosynthesized from PA(14:0/22:1(13Z)); which is catalyzed by the enzyme phosphatidate phosphatase. Furthermore, DG(14:0/22:1(13Z)/0:0) and docosadienoyl-CoA can be converted into TG(14:0/22:1(13Z)/22:2(13Z,16Z)) through the action of the enzyme dg(14:0/22:1(13z)/0:0) O-acyltransferase. Furthermore, DG(14:0/22:1(13Z)/0:0) can be biosynthesized from PA(14:0/22:1(13Z)); which is catalyzed by the enzyme phosphatidate phosphatase. Finally, DG(14:0/22:1(13Z)/0:0) and osbondoyl-CoA can be converted into TG(14:0/22:1(13Z)/22:5(4Z,7Z,10Z,13Z,16Z)) through the action of the enzyme dg(14:0/22:1(13z)/0:0) O-acyltransferase. In cattle, DG(14:0/22:1(13Z)/0:0) is involved in a couple of metabolic pathways, which include de novo triacylglycerol biosynthesis TG(14:0/22:1(13Z)/22:2(13Z,16Z)) pathway and de novo triacylglycerol biosynthesis TG(14:0/22:1(13Z)/22:5(4Z,7Z,10Z,13Z,16Z)) pathway. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| DG(36:1) | Lipid Annotator, HMDB | | Diacylglycerol(14:0/22:1) | Lipid Annotator, HMDB | | DG(14:0/22:1(13Z)/0:0) | Lipid Annotator | | Diacylglycerol(36:1) | Lipid Annotator, HMDB | | DAG(14:0/22:1) | Lipid Annotator, HMDB | | 1-myristoyl-2-erucoyl-sn-glycerol | Lipid Annotator, HMDB | | DG(14:0/22:1) | Lipid Annotator, HMDB | | Diacylglycerol | Lipid Annotator, HMDB | | DAG(36:1) | Lipid Annotator, HMDB | | 1-tetradecanoyl-2-(13Z-docosenoyl)-sn-glycerol | Lipid Annotator, HMDB | | Diglyceride | Lipid Annotator, HMDB | | DAG(14:0/22:1N9) | HMDB | | DAG(14:0/22:1W9) | HMDB | | DG(14:0/22:1N9) | HMDB | | DG(14:0/22:1W9) | HMDB | | Diacylglycerol(14:0/22:1n9) | HMDB | | Diacylglycerol(14:0/22:1W9) | HMDB |
|
|---|
| Chemical Formula | C39H74O5 |
|---|
| Average Molecular Weight | 623.0019 |
|---|
| Monoisotopic Molecular Weight | 622.553625478 |
|---|
| IUPAC Name | (2S)-1-hydroxy-3-(tetradecanoyloxy)propan-2-yl (13Z)-docos-13-enoate |
|---|
| Traditional Name | diacylglycerol |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@](CO)(COC(=O)CCCCCCCCCCCCC)OC(=O)CCCCCCCCCCC\C=C/CCCCCCCC |
|---|
| InChI Identifier | InChI=1S/C39H74O5/c1-3-5-7-9-11-13-15-16-17-18-19-20-21-22-24-26-28-30-32-34-39(42)44-37(35-40)36-43-38(41)33-31-29-27-25-23-14-12-10-8-6-4-2/h16-17,37,40H,3-15,18-36H2,1-2H3/b17-16-/t37-/m0/s1 |
|---|
| InChI Key | ZEALQNPZZFKGDN-DPTREUNKSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerolipids |
|---|
| Sub Class | Diradylglycerols |
|---|
| Direct Parent | 1,2-diacylglycerols |
|---|
| Alternative Parents | |
|---|
| Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Ontology |
|---|
| Status | Expected but not Quantified |
|---|
| Origin | |
|---|
| Biofunction | Not Available |
|---|
| Application | Not Available |
|---|
| Cellular locations | |
|---|
| Physical Properties |
|---|
| State | Solid |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | | Spectrum Type | Description | Splash Key | |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-0fl0-5943337000-76f281c5bb8e27b65f7a | View in MoNA |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (TBDMS_1_1) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS ("DG(14:0/22:1(13Z)/0:0),1TMS,#1" TMS) - 70eV, Positive | Not Available | View in JSpectraViewer |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-fce9091ab20877af1859 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052t-0099009000-931a59ea5f76b1763ea3 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000n-0099009000-9cc27c7d61d9c3fa8ded | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0002-0000009000-8b1291422a70b2640ab8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-0002-0000009000-8b1291422a70b2640ab8 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-0b90-0019701000-013426eea28bc09e9d95 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-00di-1047009000-8564f996c051cd1a0834 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-004i-2094000000-b7dcead8c17081921fcf | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a6r-2595000000-93b176c3e20416e0c5ae | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-00di-2119005000-63c0d05d80d934460b48 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00di-4239001000-20b0ed52cb80ed7f28ae | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-05fr-9648000000-eb03d23e14a8c18c7be9 | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0006-0000009000-bab9e83f09359631bc8f | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-052t-0088009000-184ffa81f3f88eac6f7a | View in MoNA |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-000n-0088009000-7c13d9a495a671ea6b60 | View in MoNA |
|---|
|
|---|
| Pathways | |
|---|