Showing metabocard for TG(i-12:0/i-15:0/i-16:0) (BMDB0076807)
| Record Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||
| Creation Date | 2020-03-06 05:00:15 UTC | ||||||||||||||||||||||
| Update Date | 2020-04-22 17:17:48 UTC | ||||||||||||||||||||||
| BMDB ID | BMDB0076807 | ||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||
| Common Name | TG(i-12:0/i-15:0/i-16:0) | ||||||||||||||||||||||
| Description | TG(i-12:0/i-15:0/i-16:0) belongs to the family of triradyglycerols, which are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. Their general formula is [R1]OCC(CO[R2])O[R3]. TG(i-12:0/i-15:0/i-16:0) is made up of one 10-methylundecanoyl(R1), one 13-methyltetradecanoyl(R2), and one 14-methylpentadecanoyl(R3). | ||||||||||||||||||||||
| Structure | |||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||
| Chemical Formula | C46H88O6 | ||||||||||||||||||||||
| Average Molecular Weight | 737.204 | ||||||||||||||||||||||
| Monoisotopic Molecular Weight | 736.658090554 | ||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||
| InChI Identifier | InChI=1S/C46H88O6/c1-40(2)32-26-20-14-10-7-8-12-16-23-29-35-44(47)50-38-43(39-51-45(48)36-30-24-19-18-22-28-34-42(5)6)52-46(49)37-31-25-17-13-9-11-15-21-27-33-41(3)4/h40-43H,7-39H2,1-6H3/t43-/m1/s1 | ||||||||||||||||||||||
| InChI Key | SINJKKIEQLWWLY-VZUYHUTRSA-N | ||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. | ||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||
| Class | Glycerolipids | ||||||||||||||||||||||
| Sub Class | Triradylcglycerols | ||||||||||||||||||||||
| Direct Parent | Triacylglycerols | ||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||
| Cellular locations |
| ||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||
| State | Not Available | ||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||
| External Links | |||||||||||||||||||||||
| HMDB ID | HMDB0095416 | ||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||
| FooDB ID | FDB067202 | ||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||
| PubChem Compound | 131803591 | ||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||
| References | |||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||