Showing metabocard for TG(12:0/19:0/i-15:0) (BMDB0077353)
| Record Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||
| Creation Date | 2020-03-06 05:35:34 UTC | ||||||||||||||||||||||
| Update Date | 2020-04-22 17:21:15 UTC | ||||||||||||||||||||||
| BMDB ID | BMDB0077353 | ||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||
| Common Name | TG(12:0/19:0/i-15:0) | ||||||||||||||||||||||
| Description | TG(12:0/19:0/i-15:0) belongs to the family of triradyglycerols, which are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. Their general formula is [R1]OCC(CO[R2])O[R3]. TG(12:0/19:0/i-15:0) is made up of one dodecanoyl(R1), one nonadecanoyl(R2), and one 13-methyltetradecanoyl(R3). | ||||||||||||||||||||||
| Structure | |||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||
| Chemical Formula | C49H94O6 | ||||||||||||||||||||||
| Average Molecular Weight | 779.285 | ||||||||||||||||||||||
| Monoisotopic Molecular Weight | 778.705040747 | ||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||
| InChI Identifier | InChI=1S/C49H94O6/c1-5-7-9-11-13-15-16-17-18-19-20-21-25-30-34-38-42-49(52)55-46(43-53-47(50)40-36-32-28-23-14-12-10-8-6-2)44-54-48(51)41-37-33-29-26-22-24-27-31-35-39-45(3)4/h45-46H,5-44H2,1-4H3/t46-/m0/s1 | ||||||||||||||||||||||
| InChI Key | ZYXVUUMFYKQGFK-DXQCBLCSSA-N | ||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. | ||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||
| Class | Glycerolipids | ||||||||||||||||||||||
| Sub Class | Triradylcglycerols | ||||||||||||||||||||||
| Direct Parent | Triacylglycerols | ||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||
| Cellular locations |
| ||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||
| State | Not Available | ||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||
| External Links | |||||||||||||||||||||||
| HMDB ID | HMDB0095963 | ||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||
| FooDB ID | FDB067749 | ||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||
| Chemspider ID | 74859946 | ||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||
| PubChem Compound | 131804135 | ||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||
| References | |||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||