Showing metabocard for TG(i-12:0/20:0/10:0) (BMDB0077433)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2020-03-06 05:40:40 UTC | ||||||||||||||||||||||||
| Update Date | 2020-04-22 17:21:45 UTC | ||||||||||||||||||||||||
| BMDB ID | BMDB0077433 | ||||||||||||||||||||||||
| Secondary Accession Numbers |
| ||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||
| Common Name | TG(i-12:0/20:0/10:0) | ||||||||||||||||||||||||
| Description | TG(i-12:0/20:0/10:0) belongs to the family of triradyglycerols, which are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. Their general formula is [R1]OCC(CO[R2])O[R3]. TG(i-12:0/20:0/10:0) is made up of one 10-methylundecanoyl(R1), one eicosanoyl(R2), and one decanoyl(R3). | ||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||
| Chemical Formula | C45H86O6 | ||||||||||||||||||||||||
| Average Molecular Weight | 723.177 | ||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 722.642440489 | ||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C45H86O6/c1-5-7-9-11-13-14-15-16-17-18-19-20-21-22-24-30-34-38-45(48)51-42(39-49-43(46)36-32-28-23-12-10-8-6-2)40-50-44(47)37-33-29-26-25-27-31-35-41(3)4/h41-42H,5-40H2,1-4H3/t42-/m1/s1 | ||||||||||||||||||||||||
| InChI Key | NSSDZADEVIQUMX-HUESYALOSA-N | ||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||
| Description | belongs to the class of organic compounds known as triacylglycerols. These are glycerides consisting of three fatty acid chains covalently bonded to a glycerol molecule through ester linkages. | ||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
| Class | Glycerolipids | ||||||||||||||||||||||||
| Sub Class | Triradylcglycerols | ||||||||||||||||||||||||
| Direct Parent | Triacylglycerols | ||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||
| Status | Expected but not Quantified | ||||||||||||||||||||||||
| Origin |
| ||||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||||
| Cellular locations |
| ||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| State | Not Available | ||||||||||||||||||||||||
| Experimental Properties |
| ||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||
| Cellular Locations |
| ||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||
| HMDB ID | HMDB0096043 | ||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
| FooDB ID | FDB067829 | ||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||
| Chemspider ID | 74860026 | ||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||
| PubChem Compound | 131804215 | ||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||