BMDBP00456 (Inositol monophosphatase 1) Metabolite Associations
Displaying all 6 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000211 | Myoinositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| BMDB0000213 | Myo-inositol 1-phosphate | 573-35-3 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
| BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0005949 | Lithium | 7439-93-2 | Li | 6.941 7.016004049 | Not Available |
Displaying all 6 metabolite protein links