BMDBP00486 (Nucleoside diphosphate kinase 7) Metabolite Associations
Displaying all 20 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000285 | Uridine triphosphate | 63-39-8 | C9H15N2O15P3 | 484.1411 483.968527356 | Not Available | |
| BMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
| BMDB0001342 | Thymidine 5'-triphosphate | 365-08-2 | C10H17N2O14P3 | 482.1683 481.989262798 | Not Available | |
| BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
| BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
| BMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
| BMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available | |
| BMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
| BMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
| BMDB0001000 | dUDP | 4208-67-7 | C9H14N2O11P2 | 388.1618 388.007282324 | Not Available | |
| BMDB0001274 | dTDP | 491-97-4 | C10H16N2O11P2 | 402.1884 402.022932388 | Not Available | |
| BMDB0001440 | dGTP | 2564-35-4 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
| BMDB0000960 | dGDP | 3493-09-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| BMDB0001191 | Deoxyuridine triphosphate | 1173-82-6 | C9H15N2O14P3 | 468.1417 467.973612734 | Not Available | |
| BMDB0000998 | dCTP | 2056-98-6 | C9H16N3O13P3 | 467.1569 466.989597149 | Not Available | |
| BMDB0001245 | dCDP | 800-73-7 | C9H15N3O10P2 | 387.177 387.023266739 | Not Available | |
| BMDB0000082 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.1563 482.984511771 | Not Available | |
| BMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
| BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available |
Displaying all 20 metabolite protein links