BMDBP00630 (Corticosteroid 11-beta-dehydrogenase isozyme 2) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0011628 | Glycyrrhetinic acid | 471-53-4 | C30H46O4 | 470.6838 470.33960996 | Not Available | |
| BMDB0004029 | 11-Dehydrocorticosterone | 72-23-1 | C21H28O4 | 344.4446 344.198759384 | Not Available | |
| BMDB0001547 | Corticosterone | 50-22-6 | C21H30O4 | 346.4605 346.214409448 | Not Available | |
| BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
| BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available |
Displaying all 7 metabolite protein links