BMDBP00848 (UDP-glucose 6-dehydrogenase) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000286 | Uridine diphosphate glucose | 133-89-1 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
| BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| BMDB0000935 | Uridine diphosphate glucuronic acid | 2616-64-0 | C15H22N2O18P2 | 580.2853 580.034284934 | Not Available | |
| BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links