BMDBP01236 (Low molecular weight phosphotyrosine protein phosphatase) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000158 | L-Tyrosine | 60-18-4 | C9H11NO3 | 181.1885 181.073893223 | Not Available | |
| BMDB0000244 | Riboflavin | 83-88-5 | C17H20N4O6 | 376.3639 376.138284392 | Not Available | |
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0001520 | Flavin Mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links