Showing Protein Carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase (BMDBP02849)
| Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMDB Protein ID | BMDBP02849 | ||||||||||
| Secondary Accession Numbers | None | ||||||||||
| Name | Carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | ||||||||||
| Synonyms | Not Available | ||||||||||
| Gene Name | CAD | ||||||||||
| Protein Type | Enzyme | ||||||||||
| Biological Properties | |||||||||||
| General Function | Not Available | ||||||||||
| Specific Function | Not Available | ||||||||||
| Pathways | Not Available | ||||||||||
| Reactions |
|
||||||||||
| GO Classification | Not Available | ||||||||||
| Cellular Location | Not Available | ||||||||||
| Gene Properties | |||||||||||
| Chromosome Location | 11 | ||||||||||
| Locus | Not Available | ||||||||||
| SNPs | CAD | ||||||||||
| Gene Sequence | Not Available | ||||||||||
| Protein Properties | |||||||||||
| Number of Residues | 2225 | ||||||||||
| Molecular Weight | 243038.0 | ||||||||||
| Theoretical pI | Not Available | ||||||||||
| Pfam Domain Function | Not Available | ||||||||||
| Signals |
|
||||||||||
| Transmembrane Regions | Not Available | ||||||||||
| Protein Sequence | Not Available | ||||||||||
| External Links | |||||||||||
| GenBank ID Protein | Not Available | ||||||||||
| UniProtKB/Swiss-Prot ID | F1MVC0 | ||||||||||
| UniProtKB/Swiss-Prot Entry Name | F1MVC0_BOVIN | ||||||||||
| PDB IDs | Not Available | ||||||||||
| GenBank Gene ID | Not Available | ||||||||||
| GeneCard ID | CAD | ||||||||||
| GenAtlas ID | Not Available | ||||||||||
| HGNC ID | Not Available | ||||||||||
| References | |||||||||||
| General References | Not Available | ||||||||||