Showing Protein ACSS2 protein (BMDBP02881)
| Identification | |||||||
|---|---|---|---|---|---|---|---|
| BMDB Protein ID | BMDBP02881 | ||||||
| Secondary Accession Numbers | None | ||||||
| Name | ACSS2 protein | ||||||
| Synonyms | Not Available | ||||||
| Gene Name | ACSS2 | ||||||
| Protein Type | Enzyme | ||||||
| Biological Properties | |||||||
| General Function | Not Available | ||||||
| Specific Function | Not Available | ||||||
| Pathways | Not Available | ||||||
| Reactions |
|
||||||
| GO Classification | Not Available | ||||||
| Cellular Location | Not Available | ||||||
| Gene Properties | |||||||
| Chromosome Location | 13 | ||||||
| Locus | Not Available | ||||||
| SNPs | ACSS2 | ||||||
| Gene Sequence | Not Available | ||||||
| Protein Properties | |||||||
| Number of Residues | 701 | ||||||
| Molecular Weight | 78734.0 | ||||||
| Theoretical pI | Not Available | ||||||
| Pfam Domain Function | Not Available | ||||||
| Signals |
|
||||||
| Transmembrane Regions | Not Available | ||||||
| Protein Sequence | Not Available | ||||||
| External Links | |||||||
| GenBank ID Protein | AAI34533.1 | ||||||
| UniProtKB/Swiss-Prot ID | A7YWF1 | ||||||
| UniProtKB/Swiss-Prot Entry Name | A7YWF1_BOVIN | ||||||
| PDB IDs | Not Available | ||||||
| GenBank Gene ID | BC134532 | ||||||
| GeneCard ID | ACSS2 | ||||||
| GenAtlas ID | Not Available | ||||||
| HGNC ID | Not Available | ||||||
| References | |||||||
| General References | Not Available | ||||||