BMDBP02948 (Multiple inositol polyphosphate histidine phosphatase, 1) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0001059 | Inositol 1,3,4,5-tetraphosphate | 102850-29-3 | C6H16O18P4 | 500.0755 499.928709756 | Not Available | |
| BMDB0001498 | Inositol 1,4,5-trisphosphate | 88269-39-0 | C6H15O15P3 | 420.0956 419.962379346 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0003502 | Myo-inositol hexakisphosphate | 83-86-3 | C6H18O24P6 | 660.0353 659.861370576 | Not Available | |
| BMDB0003529 | Inositol 1,3,4,5,6-pentakisphosphate | 20298-95-7 | C6H17O21P5 | 580.0554 579.895040166 | Not Available | |
| BMDB0004527 | 1D-Myo-inositol 1,4,5,6-tetrakisphosphate | 121010-58-0 | C6H16O18P4 | 500.0755 499.928709756 | Not Available |
Displaying all 7 metabolite protein links