BMDBP02968 (Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000092 | Dimethylglycine | 1118-68-9 | C4H9NO2 | 103.1198 103.063328537 | Not Available | |
| BMDB0000123 | Glycine | 56-40-6 | C2H5NO2 | 75.0666 75.032028409 | Not Available | |
| BMDB0000271 | Sarcosine | 107-97-1 | C3H7NO2 | 89.0932 89.047678473 | Not Available | |
| BMDB0001426 | Formaldehyde | 50-00-0 | CH2O | 30.026 30.010564686 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links