BMDBP03182 (Enoyl-CoA hydratase, mitochondrial) Metabolite Associations
Displaying all 11 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0006870 | 3-Hydroxyisovaleryl-CoA | C26H44N7O18P3S | 867.65 867.167637865 | Not Available | ||
| BMDB0001356 | 2-Methyl-3-hydroxybutyryl-CoA | 52227-66-4 | C26H44N7O18P3S | 867.65 867.167637865 | Not Available | |
| BMDB0001493 | 3-Methylcrotonyl-CoA | 793193-48-3 | C26H42N7O17P3S | 849.635 849.157073179 | Not Available | |
| BMDB0002054 | Tiglyl-CoA | C26H42N7O17P3S | 849.635 849.157073179 | Not Available | ||
| BMDB0001166 | 3-Hydroxybutyryl-CoA | 2871-66-1 | C25H42N7O18P3S | 853.623 853.151987801 | Not Available | |
| BMDB0001052 | (S)-3-Hydroxyisobutyryl-CoA | 319440-43-2 | C25H42N7O18P3S | 853.623 853.151987801 | Not Available | |
| BMDB0002009 | Crotonoyl-CoA | 102680-35-3 | C25H40N7O17P3S | 835.608 835.141423115 | Not Available | |
| BMDB0001011 | Methacrylyl-CoA | 6008-91-9 | C25H40N7O17P3S | 835.608 835.141423115 | Not Available | |
| BMDB0006807 | 3-Hydroxypropionyl-CoA | 157786-88-4 | C24H40N7O18P3S | 839.597 839.136337737 | Not Available | |
| BMDB0002307 | Acrylyl-CoA | 5776-58-9 | C24H38N7O17P3S | 821.582 821.125773051 | Not Available |
Displaying all 11 metabolite protein links