GC-MS Spectrum - GC-MS (3 TMS) (BMDB0000641)
Spectrum Details
| BMDB ID: | BMDB0000641 |
|---|---|
| Compound Name: | L-Glutamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-0a4i-1920000000-6505cd814f3707a0feba View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1766.72 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C14H34N2O3Si3 |
| Derivative Molecular Weight: | 362.688 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 2.69 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.11 KB |
| mzML formatted file (MZML) | Download file | 6.12 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [7ae2d13b-ff9a-421b-b5f3-2105356ecce1 ]