GC-MS Spectrum - GC-MS (6 TMS) (BMDB0109686)
Spectrum Details
| BMDB ID: | BMDB0109686 |
|---|---|
| Compound Name: | allo-Inositol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (6 TMS) |
| Splash Key: | splash10-014i-0975000000-e24c71f34082e9a893e8 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1861.26 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 6 TMS |
| Derivative Formula: | C24H60O6Si6 |
| Derivative Molecular Weight: | 613.243 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 3.81 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 2.36 KB |
| mzML formatted file (MZML) | Download file | 8.38 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [9ab60213-1ec0-4b11-992a-73cc3b73437c ]