GC-MS Spectrum - GC-MS (1 MEOX; 3 TMS) (BMDB0001403)
Spectrum Details
| BMDB ID: | BMDB0001403 |
|---|---|
| Compound Name: | Prostaglandin D2 |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 3 TMS) |
| Splash Key: | splash10-005i-4920000000-0865a8f516450183b07c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2749.18 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 MEOX; 3 TMS |
| Derivative Formula: | C30H59NO5Si3 |
| Derivative Molecular Weight: | 598.051 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 7.24 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 5.04 KB |
| mzML formatted file (MZML) | Download file | 13.3 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [8434f65b-b7cd-418d-b72b-bd5c43fbfee0 ]