BMDBP01341 (Retinoid isomerohydrolase) Metabolite Associations
Displaying all 8 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000220 | Palmitic acid | 57-10-3 | C16H32O2 | 256.4241 256.240230268 | Not Available | |
| BMDB0000305 | Vitamin A | 68-26-8 | C20H30O | 286.4516 286.229665582 | Not Available | |
| BMDB0001358 | Retinal | 116-31-4 | C20H28O | 284.4357 284.214015518 | Not Available | |
| BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0002935 | cis-b,b-Carotene | 30430-49-0 | C40H56 | 536.8726 536.438201792 | Not Available | |
| BMDB0003598 | Retinyl ester | C20H30O2 | 302.451 302.224580204 | Not Available | ||
| BMDB0006216 | 11-cis-Retinol | 22737-96-8 | C20H30O | 286.4516 286.229665582 | Not Available |
Displaying all 8 metabolite protein links