BMDB0000193 (Isocitric acid) Protein Associations
Displaying all 8 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00448 | Isocitrate dehydrogenase [NADP], mitochondrial | Q04467 | IDH2 | Enzyme | Not Available | |
| BMDBP00454 | Isocitrate dehydrogenase [NAD] subunit gamma, mitochondrial | Q58CP0 | IDH3G | Enzyme | Not Available | |
| BMDBP00471 | Isocitrate dehydrogenase [NAD] subunit beta, mitochondrial | O77784 | IDH3B | Enzyme | Not Available | |
| BMDBP00516 | Isocitrate dehydrogenase [NADP] cytoplasmic | Q9XSG3 | IDH1 | Enzyme | Not Available | |
| BMDBP00521 | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial | P41563 | IDH3A | Enzyme | Not Available | |
| BMDBP00681 | Cytoplasmic aconitate hydratase | Q0VCU1 | ACO1 | Enzyme | Not Available | |
| BMDBP00687 | Aconitate hydratase, mitochondrial | P20004 | ACO2 | 5q35 | Enzyme | Not Available |
| BMDBP01814 | Mitochondrial 2-oxoglutarate/malate carrier protein | P22292 | SLC25A11 | Enzyme | Not Available |
Displaying all 8 metabolite protein links