BMDB0000305 (Vitamin A) Protein Associations
Displaying all 23 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00601 | Retinal dehydrogenase 1 | P48644 | ALDH1A1 | Enzyme | Not Available | |
| BMDBP00606 | 17-beta-hydroxysteroid dehydrogenase type 6 | Q3T001 | HSD17B6 | Enzyme | Not Available | |
| BMDBP00713 | Retinol dehydrogenase 8 | Q9N126 | RDH8 | Enzyme | Not Available | |
| BMDBP00714 | Lecithin retinol acyltransferase | Q9BGL2 | LRAT | Enzyme | Not Available | |
| BMDBP00715 | Retinol dehydrogenase 5 | Q27979 | RDH5 | Enzyme | Not Available | |
| BMDBP00716 | Retinol dehydrogenase 10 | Q8HZT6 | RDH10 | Enzyme | Not Available | |
| BMDBP01341 | Retinoid isomerohydrolase | Q28175 | RPE65 | Enzyme | Not Available | |
| BMDBP01885 | Cellular retinoic acid-binding protein 1 | P62964 | CRABP1 | Enzyme | Not Available | |
| BMDBP01888 | Cellular retinoic acid-binding protein 2 | Q5PXY7 | CRABP2 | Enzyme | Not Available | |
| BMDBP01961 | Beta-lactoglobulin | P02754 | LGB | 11q28 | Enzyme | Not Available |
| BMDBP01962 | Interstitial retinol binding protein | Q28129 | 28q18-q19 | Enzyme | Not Available | |
| BMDBP01963 | Retinaldehyde-binding protein 1 | P10123 | RLBP1 | Enzyme | Not Available | |
| BMDBP01964 | Retinol-binding protein 5 | P82708 | RBP5 | Enzyme | Not Available | |
| BMDBP01965 | Retinol-binding protein 1 | P02694 | RBP1 | Enzyme | Not Available | |
| BMDBP01966 | Retinol-binding protein 3 | P12661 | RBP3 | 28q18-q19 | Enzyme | Not Available |
| BMDBP01967 | Receptor for retinol uptake STRA6 | Q0V8E7 | STRA6 | Enzyme | Not Available | |
| BMDBP01968 | Retinol-binding protein 4 | P18902 | RBP4 | Enzyme | Not Available | |
| BMDBP01969 | Retinol binding protein 1, cellular | Q58DG0 | RBP1 | Enzyme | Not Available | |
| BMDBP01288 | Retinol dehydrogenase 12 | P59837 | RDH12 | Enzyme | Not Available | |
| BMDBP02834 | Diacylglycerol O-acyltransferase 1 | Q8MK44 | DGAT1 | Enzyme | Not Available | |
| BMDBP02992 | Patatin-like phospholipase domain-containing protein 2 | Q2KI18 | PNPLA2 | Enzyme | Not Available | |
| BMDBP02993 | Cytochrome P450 26B1 | E1BHJ4 | CYP26B1 | Enzyme | Not Available | |
| BMDBP02994 | Retinol saturase | E1BDK9 | RETSAT | Enzyme | Not Available |
Displaying all 23 metabolite protein links