BMDB0001257 (Spermidine) Protein Associations
Displaying all 5 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00126 | Spermine synthase | Q3SZA5 | SMS | Enzyme | Not Available | |
| BMDBP00127 | Deoxyhypusine synthase | Q6EWQ6 | DHPS | Enzyme | Not Available | |
| BMDBP00128 | Peroxisomal N(1)-acetyl-spermine/spermidine oxidase | Q865R1 | PAOX | Enzyme | Not Available | |
| BMDBP01355 | Solute carrier family 22 member 1 | A7MBE0 | SLC22A1 | Enzyme | Not Available | |
| BMDBP02897 | Spermidine synthase | E1BM12 | SRM | Enzyme | Not Available |
Displaying all 5 metabolite protein links