BMDBP00544 (Glutathione peroxidase 1) Metabolite Associations
Displaying all 8 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000125 | Glutathione | 70-18-8 | C10H17N3O6S | 307.323 307.083805981 | Not Available | |
| BMDB0001349 | Selenium | 22541-48-6 | Se | 78.96 79.916521828 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available | |
| BMDB0003288 | Selenocysteine | 3614-08-2 | C3H7NO2Se | 168.05 168.964200301 | Not Available | |
| BMDB0003337 | Oxidized glutathione | 27025-41-8 | C20H32N6O12S2 | 612.631 612.151961898 | Not Available | |
| BMDB0003876 | 15(S)-HETE | 54845-95-3 | C20H32O3 | 320.4663 320.23514489 | Not Available | |
| BMDB0004244 | 15(S)-HPETE | 70981-96-3 | C20H32O4 | 336.4657 336.230059512 | Not Available |
Displaying all 8 metabolite protein links