BMDBP00622 (Trimethyllysine dioxygenase, mitochondrial) Metabolite Associations
Displaying all 8 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000062 | L-Carnitine | 541-14-0 | C7H15NO3 | 161.1989 161.105193351 | Not Available | |
| BMDB0000208 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.0981 146.021523302 | Not Available | |
| BMDB0000254 | Succinic acid | 110-15-6 | C4H6O4 | 118.088 118.02660868 | Not Available | |
| BMDB0001325 | N6,N6,N6-Trimethyl-L-lysine | 19253-88-4 | C9H20N2O2 | 188.2673 188.152477894 | Not Available | |
| BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
| BMDB0001422 | 3-Hydroxy-N6,N6,N6-trimethyl-L-lysine | C9H21N2O3 | 205.2746 205.155217548 | Not Available | ||
| BMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
| BMDB0006831 | 3-Dehydroxycarnitine | 407-64-7 | C7H15NO2 | 145.1995 145.110278729 | Not Available |
Displaying all 8 metabolite protein links